| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1H-DE-83-ORG.dx | 2025-03-11 15:50 | 79K | ||
| 1H-LR-745-M1.dx | 2022-01-21 11:10 | 73K | ||
| 1H-LR-785-R3-C2-1.dx | 2025-02-17 17:19 | 75K | ||
| 1H_1B1g-3.dx | 2024-10-30 14:20 | 81K | ||
| 1H_1BEPA0207.dx | 2021-07-05 10:06 | 73K | ||
| 1H_1BnP3005.dx | 2022-05-31 14:17 | 83K | ||
| 1H_1FN2907.dx | 2019-07-30 14:27 | 66K | ||
| 1H_1MTBDP2212.dx | 2022-12-23 14:18 | 71K | ||
| 1H_1PBP507.dx | 2019-07-05 16:35 | 80K | ||
| 1H_1PEM31.dx | 2019-07-26 13:57 | 82K | ||
| 1H_1xp.dx | 2023-11-03 15:25 | 76K | ||
| 1H_2-3MBBC.dx | 2024-04-02 14:08 | 80K | ||
| 1H_2AAK-d6.dx | 2024-04-11 14:34 | 79K | ||
| 1H_2AAK_W.dx | 2024-04-10 15:50 | 72K | ||
| 1H_2ABDE0906.dx | 2021-06-10 10:10 | 84K | ||
| 1H_2ABPA-20906.dx | 2021-06-10 10:17 | 82K | ||
| 1H_2ABPA2 0106.dx | 2021-06-02 11:26 | 72K | ||
| 1H_2ABPA1305-3.dx | 2021-05-14 11:25 | 71K | ||
| 1H_2ABPA1305-4.dx | 2021-05-14 11:16 | 71K | ||
| 1H_2ABPA2804-1.dx | 2021-04-28 11:56 | 91K | ||
| 1H_2BnP3105.dx | 2022-06-01 14:06 | 77K | ||
| 1H_2FN2907.dx | 2019-07-30 14:33 | 65K | ||
| 1H_2MBDE-2_1.dx | 2023-11-21 15:45 | 77K | ||
| 1H_2MBDE-3_1.dx | 2023-11-21 15:34 | 85K | ||
| 1H_2MTBDP1301.dx | 2023-01-16 14:07 | 77K | ||
| 1H_2MTBDP2212.dx | 2022-12-23 14:29 | 70K | ||
| 1H_2Mal-1.dx | 2023-06-06 15:35 | 87K | ||
| 1H_2Mal-2.dx | 2023-06-06 15:27 | 94K | ||
| 1H_2PB2506.dx | 2019-06-26 15:29 | 90K | ||
| 1H_2PBC0602.dx | 2020-02-07 13:56 | 98K | ||
| 1H_2PBDE1114.dx | 2019-07-30 14:00 | 249K | ||
| 1H_2PBDP-1.dx | 2023-04-13 14:16 | 80K | ||
| 1H_2PBDP-2.dx | 2023-04-13 14:29 | 76K | ||
| 1H_2PBDP3.dx | 2019-07-30 14:15 | 74K | ||
| 1H_2PBDP4.dx | 2019-07-30 14:07 | 67K | ||
| 1H_2PBDP1301.dx | 2023-01-16 13:59 | 74K | ||
| 1H_2PBDP2212.dx | 2022-12-23 14:09 | 68K | ||
| 1H_2PBDP2307.dx | 2019-07-24 16:28 | 96K | ||
| 1H_2PBDP2910.dx | 2020-11-17 09:54 | 73K | ||
| 1H_2PBP507.dx | 2019-07-05 16:27 | 87K | ||
| 1H_2PBPA2212.dx | 2022-12-23 13:48 | 91K | ||
| 1H_2PDM2805.dx | 2019-05-28 16:32 | 78K | ||
| 1H_2PDM3005.dx | 2019-05-31 12:34 | 81K | ||
| 1H_2PEDM1.dx | 2019-08-02 13:56 | 71K | ||
| 1H_2PEDM2.dx | 2019-07-26 14:08 | 79K | ||
| 1H_2PEDM2307.dx | 2019-07-24 14:20 | 62K | ||
| 1H_2PEDM2511.dx | 2020-11-26 10:52 | 64K | ||
| 1H_2PEDM2907.dx | 2019-07-29 15:52 | 77K | ||
| 1H_2PEPA0207.dx | 2021-07-05 09:59 | 82K | ||
| 1H_2PM1003.dx | 2019-03-12 14:35 | 57K | ||
| 1H_2PhBBC1410.dx | 2022-10-17 14:10 | 74K | ||
| 1H_2SR47_k.dx | 2021-06-02 13:16 | 81K | ||
| 1H_2SR59H.dx | 2021-05-31 12:24 | 78K | ||
| 1H_2a1611CFA.dx | 2021-11-17 10:38 | 77K | ||
| 1H_2xp.dx | 2023-11-03 15:31 | 77K | ||
| 1H_3ABDE0906.dx | 2021-06-10 10:04 | 79K | ||
| 1H_3C1011.dx | 2021-11-11 10:45 | 66K | ||
| 1H_3C2610.dx | 2021-10-27 11:17 | 70K | ||
| 1H_3DPAA1312.dx | 2021-12-14 12:01 | 72K | ||
| 1H_3E1503.dx | 2023-03-16 13:52 | 79K | ||
| 1H_3E1603 AC.dx | 2023-03-17 14:24 | 82K | ||
| 1H_3E1603 AN.dx | 2023-03-17 14:44 | 80K | ||
| 1H_3MBBC-1-3d.dx | 2024-02-20 16:32 | 86K | ||
| 1H_3MBDE-2.dx | 2022-11-22 15:41 | 74K | ||
| 1H_3MBDE-3.dx | 2022-11-22 15:30 | 80K | ||
| 1H_3MBDE-4.dx | 2022-11-22 15:30 | 69K | ||
| 1H_3MBDE 1-6.dx | 2022-12-13 14:07 | 76K | ||
| 1H_3MBDE 2-1.dx | 2022-12-13 13:49 | 70K | ||
| 1H_3MBDE 2-7.dx | 2022-12-13 13:59 | 76K | ||
| 1H_3MBDE7-1.dx | 2022-12-16 14:22 | 82K | ||
| 1H_3MBDE1411.dx | 2022-11-15 14:15 | 65K | ||
| 1H_3MBDP1404.dx | 2023-04-17 15:44 | 80K | ||
| 1H_3MBDP1901.dx | 2023-01-19 16:41 | 78K | ||
| 1H_3MBPA2401A.dx | 2023-01-25 15:54 | 75K | ||
| 1H_3MBPA2401x.dx | 2023-01-25 14:09 | 88K | ||
| 1H_3MEPAN2906.dx | 2022-06-30 14:04 | 83K | ||
| 1H_3MTBDP2212.dx | 2022-12-23 14:00 | 75K | ||
| 1H_3Mal0706.dx | 2023-06-08 13:51 | 86K | ||
| 1H_3PEPA0207.dx | 2021-07-05 09:51 | 87K | ||
| 1H_3PEPPA0607-1.dx | 2021-07-07 09:54 | 72K | ||
| 1H_3PEPPA0607-2.dx | 2021-07-07 10:18 | 75K | ||
| 1H_3PEPPA0607-3.dx | 2021-07-07 10:09 | 79K | ||
| 1H_3PhBBC1410.dx | 2022-10-17 14:07 | 81K | ||
| 1H_3d 1311.dx | 2022-11-14 14:12 | 66K | ||
| 1H_3d1411A.dx | 2022-11-15 14:43 | 91K | ||
| 1H_3d1411F.dx | 2022-11-15 14:27 | 79K | ||
| 1H_3mBBC-2.dx | 2022-06-29 13:51 | 85K | ||
| 1H_3xp.dx | 2023-11-03 15:40 | 77K | ||
| 1H_4ABDE0906.dx | 2021-06-10 09:52 | 76K | ||
| 1H_4AEDB0606.dx | 2024-06-07 15:53 | 77K | ||
| 1H_4C1011RSA.dx | 2021-11-17 10:51 | 65K | ||
| 1H_4C1011SA.dx | 2021-11-11 11:55 | 72K | ||
| 1H_4C1403-HBr.dx | 2023-03-15 13:58 | 73K | ||
| 1H_4C1703-HF.dx | 2023-03-17 15:46 | 72K | ||
| 1H_4C2410TFA07.dx | 2021-10-25 10:45 | 80K | ||
| 1H_4e1303-05.dx | 2023-03-14 14:06 | 96K | ||
| 1H_4e1303.dx | 2023-03-14 14:16 | 72K | ||
| 1H_4xp.dx | 2023-11-03 15:46 | 74K | ||
| 1H_5A2003-05.dx | 2023-03-21 14:25 | 90K | ||
| 1H_5B1603.dx | 2023-03-17 14:33 | 70K | ||
| 1H_5C2003.dx | 2023-03-21 14:32 | 79K | ||
| 1H_5DPAA1312.dx | 2021-12-14 12:24 | 80K | ||
| 1H_5E2003-05.dx | 2023-03-21 14:25 | 92K | ||
| 1H_6BnP0706.dx | 2022-06-09 13:59 | 73K | ||
| 1H_6C1111.dx | 2021-11-12 10:42 | 75K | ||
| 1H_6C1211.dx | 2021-11-15 10:39 | 71K | ||
| 1H_9P117_D2O.dx | 2023-11-20 13:54 | 75K | ||
| 1H_9P117_TFA.dx | 2023-11-02 18:00 | 73K | ||
| 1H_10P143.dx | 2020-01-10 14:44 | 75K | ||
| 1H_10P164_1.dx | 2020-01-10 14:53 | 74K | ||
| 1H_11P50.dx | 2023-05-18 14:54 | 87K | ||
| 1H_11P63.dx | 2023-05-18 14:44 | 78K | ||
| 1H_11P153'.dx | 2023-08-08 13:57 | 77K | ||
| 1H_11P153'D2O.dx | 2023-08-09 13:50 | 75K | ||
| 1H_11P153.dx | 2023-08-07 14:04 | 77K | ||
| 1H_11P153H-NaOH.dx | 2023-10-03 16:13 | 63K | ||
| 1H_11P153H2.dx | 2023-10-06 13:39 | 72K | ||
| 1H_11P153_k5.dx | 2023-09-27 14:00 | 75K | ||
| 1H_11P153_k5D2O.dx | 2023-09-27 16:39 | 73K | ||
| 1H_17BFPH2506.dx | 2019-06-26 15:55 | 67K | ||
| 1H_31Pdec_LR-783-OK1.dx | 2024-03-04 14:27 | 937K | ||
| 1H_45BnP0107.dx | 2022-07-04 14:02 | 86K | ||
| 1H_75C4.dx | 2023-11-23 15:21 | 64K | ||
| 1H_75CAA-2.dx | 2023-11-29 14:01 | 72K | ||
| 1H_75CAA.dx | 2023-11-28 13:56 | 81K | ||
| 1H_113BC1210-2.dx | 2023-10-25 14:00 | 80K | ||
| 1H_475.dx | 2023-11-29 13:50 | 72K | ||
| 1H_640-03.dx | 2019-12-25 14:05 | 88K | ||
| 1H_675.dx | 2019-12-25 13:58 | 90K | ||
| 1H_A0902-2.dx | 2022-02-10 12:10 | 81K | ||
| 1H_A0902-3.dx | 2022-02-10 11:00 | 82K | ||
| 1H_A0902-4.dx | 2022-02-10 10:31 | 99K | ||
| 1H_A120.dx | 2021-12-17 11:47 | 81K | ||
| 1H_A130.dx | 2021-12-17 11:49 | 79K | ||
| 1H_A135.dx | 2021-12-17 11:47 | 85K | ||
| 1H_AA-1502.dx | 2024-02-16 14:03 | 72K | ||
| 1H_ABBC-1-3d.dx | 2024-02-20 14:51 | 78K | ||
| 1H_ABBC0204.dx | 2024-04-03 13:49 | 89K | ||
| 1H_ABBC0503.dx | 2020-03-06 13:54 | 94K | ||
| 1H_ABBC0602.dx | 2024-02-07 14:10 | 102K | ||
| 1H_ABBC1202.dx | 2024-02-13 13:56 | 83K | ||
| 1H_ABBC1310.dx | 2022-10-17 14:14 | 91K | ||
| 1H_ABC0107.dx | 2019-07-02 13:50 | 91K | ||
| 1H_ABC 2702.dx | 2020-02-28 14:24 | 100K | ||
| 1H_ABCP507.dx | 2019-07-05 16:43 | 81K | ||
| 1H_ABDE0406-3.dx | 2021-06-07 10:42 | 75K | ||
| 1H_ABDE0406-4.dx | 2021-06-07 11:03 | 76K | ||
| 1H_ABDE0806-5.dx | 2021-07-01 09:27 | 76K | ||
| 1H_ABDE3105.dx | 2021-06-01 11:48 | 72K | ||
| 1H_ABDP0102.dx | 2021-03-01 11:48 | 66K | ||
| 1H_ABDP0406K.dx | 2021-06-07 10:51 | 63K | ||
| 1H_ABDP2209.dx | 2020-09-23 08:40 | 79K | ||
| 1H_ABDP3105.dx | 2021-06-01 11:43 | 70K | ||
| 1H_ABEL3105.dx | 2021-06-01 11:36 | 73K | ||
| 1H_ABPA2401A.dx | 2023-01-25 14:56 | 70K | ||
| 1H_ABPA2401X.dx | 2023-01-25 14:40 | 77K | ||
| 1H_ABPB2307.dx | 2019-07-24 14:38 | 68K | ||
| 1H_ABS 0802.dx | 2021-02-08 13:50 | 80K | ||
| 1H_ABn3-0706.dx | 2023-06-08 13:42 | 73K | ||
| 1H_ABn1904.dx | 2023-04-20 13:50 | 79K | ||
| 1H_ABnBC-2-1H.dx | 2024-02-20 14:58 | 71K | ||
| 1H_ACP15_pH9.dx | 2019-06-05 15:43 | 88K | ||
| 1H_ADM0406.dx | 2019-06-05 14:06 | 78K | ||
| 1H_ADM0504.dx | 2019-04-08 13:57 | 74K | ||
| 1H_ADM5.dx | 2019-07-05 16:21 | 88K | ||
| 1H_ADM2506.dx | 2019-06-26 15:48 | 88K | ||
| 1H_ADM2705.dx | 2019-05-28 14:22 | 75K | ||
| 1H_ADM2905.dx | 2019-05-29 15:58 | 71K | ||
| 1H_ADM40207.dx | 2019-07-03 13:54 | 91K | ||
| 1H_ADP0606A.dx | 2019-06-06 16:09 | 76K | ||
| 1H_AEBC0102.dx | 2021-03-01 11:41 | 78K | ||
| 1H_AEBC0104.dx | 2024-04-02 14:24 | 69K | ||
| 1H_AEBC0202.dx | 2021-03-03 09:47 | 74K | ||
| 1H_AEBC1103.dx | 2021-03-12 10:23 | 73K | ||
| 1H_AEBCO-0208.dx | 2021-08-03 08:53 | 65K | ||
| 1H_AEDB-3.dx | 2024-05-28 14:01 | 81K | ||
| 1H_AEDB-4.dx | 2024-05-28 14:08 | 86K | ||
| 1H_AEDM2907.dx | 2019-07-29 16:00 | 82K | ||
| 1H_AEDM21609.dx | 2019-09-17 14:11 | 86K | ||
| 1H_ALL 2508.dx | 2023-08-28 14:14 | 75K | ||
| 1H_AP-13_HCl.dx | 2023-11-02 17:37 | 89K | ||
| 1H_AP-17HK2_HCl.dx | 2023-11-02 14:16 | 92K | ||
| 1H_AP-17KHCl.dx | 2023-10-24 14:38 | 85K | ||
| 1H_AP-17M2H_HCL.dx | 2023-11-02 14:07 | 93K | ||
| 1H_AP-17MHK2_HCl.dx | 2023-11-02 13:59 | 79K | ||
| 1H_AP2712-2.dx | 2025-01-13 14:08 | 104K | ||
| 1H_AP2712.dx | 2024-12-28 13:53 | 94K | ||
| 1H_AP_17KHCl.dx | 2023-10-23 14:25 | 95K | ||
| 1H_AX3008.dx | 2023-08-31 13:52 | 97K | ||
| 1H_AX3108.dx | 2023-09-01 13:51 | 91K | ||
| 1H_AmBC0404.dx | 2021-04-05 11:28 | 92K | ||
| 1H_B0406-2.dx | 2019-06-05 14:12 | 74K | ||
| 1H_B1X-1.dx | 2024-10-30 14:27 | 76K | ||
| 1H_B1a0711.dx | 2024-11-07 14:09 | 85K | ||
| 1H_B1d-4.dx | 2024-10-30 14:40 | 80K | ||
| 1H_B1d2910.dx | 2024-10-30 14:34 | 81K | ||
| 1H_B1d3010-1.dx | 2024-10-30 15:59 | 85K | ||
| 1H_B1d3010-2.dx | 2024-10-30 15:53 | 80K | ||
| 1H_B1e1406.dx | 2023-06-15 09:14 | 75K | ||
| 1H_B3C2301.dx | 2025-01-24 14:02 | 84K | ||
| 1H_B3C2410.dx | 2023-10-25 13:53 | 91K | ||
| 1H_B3d2301.dx | 2025-01-24 14:10 | 78K | ||
| 1H_B3d2410.dx | 2023-10-25 13:45 | 92K | ||
| 1H_B3dm-1.dx | 2023-07-11 14:18 | 84K | ||
| 1H_B3dm-2.dx | 2023-07-13 14:39 | 85K | ||
| 1H_B3dm-3.dx | 2023-07-13 14:21 | 84K | ||
| 1H_B3dm-4.dx | 2023-07-13 14:29 | 78K | ||
| 1H_B3dm2808K.dx | 2023-08-30 13:51 | 74K | ||
| 1H_B3e-N2.dx | 2023-11-23 14:55 | 79K | ||
| 1H_B3f0606.dx | 2024-06-07 16:00 | 75K | ||
| 1H_B3f2301.dx | 2025-01-27 14:11 | 81K | ||
| 1H_B4e-F.dx | 2024-08-16 13:50 | 56K | ||
| 1H_B4e-R1.dx | 2024-08-13 14:00 | 87K | ||
| 1H_B4e_K1.dx | 2024-08-13 13:51 | 90K | ||
| 1H_B4f-1.dx | 2024-06-25 13:56 | 78K | ||
| 1H_B4f-2.dx | 2024-06-25 14:07 | 80K | ||
| 1H_B4f-4.dx | 2024-06-28 13:57 | 88K | ||
| 1H_B2705-1.dx | 2019-05-28 14:14 | 73K | ||
| 1H_B 2705-2.dx | 2019-05-28 14:44 | 73K | ||
| 1H_B450306.dx | 2024-06-04 14:17 | 101K | ||
| 1H_BABBF19-10-1.dx | 2019-11-12 14:13 | 90K | ||
| 1H_BBz1701KR.dx | 2022-01-18 11:32 | 79K | ||
| 1H_BX 2808.dx | 2020-08-31 09:44 | 94K | ||
| 1H_Bz0402-1-1.dx | 2022-02-07 11:39 | 70K | ||
| 1H_Bz0402-3-M.dx | 2022-02-07 11:32 | 76K | ||
| 1H_Bz1403.dx | 2022-03-15 11:07 | 73K | ||
| 1H_Bz 1702-1.dx | 2022-02-18 10:54 | 72K | ||
| 1H_Bz1702-2.dx | 2022-02-18 10:48 | 76K | ||
| 1H_Bz1901.dx | 2022-01-20 12:05 | 85K | ||
| 1H_Bz2001K.dx | 2022-01-21 11:04 | 73K | ||
| 1H_CBPAd-1.dx | 2023-07-14 15:33 | 73K | ||
| 1H_CPA-1.dx | 2024-07-10 13:44 | 94K | ||
| 1H_CPA-2.dx | 2024-07-10 13:54 | 88K | ||
| 1H_CPA-3.dx | 2024-07-15 14:20 | 82K | ||
| 1H_CPA2B2506-2.dx | 2021-06-28 10:17 | 86K | ||
| 1H_CPA2B2806.dx | 2021-06-29 09:12 | 80K | ||
| 1H_CPA2B2906.dx | 2021-07-01 09:33 | 81K | ||
| 1H_CPA2002.dx | 2023-02-21 14:14 | 90K | ||
| 1H_CPA2806.dx | 2021-06-29 09:22 | 73K | ||
| 1H_CPAA-3.dx | 2023-04-13 14:01 | 65K | ||
| 1H_DB 1712.dx | 2019-01-14 16:45 | 53K | ||
| 1H_DBB1811.dx | 2019-11-19 13:59 | 97K | ||
| 1H_DE-1.dx | 2023-05-11 14:55 | 77K | ||
| 1H_DE-1r_TFA.dx | 2023-11-22 12:14 | 74K | ||
| 1H_DE-2-AAocid.dx | 2024-07-29 13:59 | 76K | ||
| 1H_DE-3_reagent.dx | 2023-08-08 13:50 | 91K | ||
| 1H_DE-3 oil.dx | 2023-08-07 13:56 | 74K | ||
| 1H_DE-4 oil.dx | 2023-08-09 13:43 | 78K | ||
| 1H_DE-5 oil.dx | 2023-08-11 13:52 | 82K | ||
| 1H_DE-10krTFA.dx | 2023-09-04 14:17 | 72K | ||
| 1H_DE-11_kr.dx | 2023-08-30 17:39 | 72K | ||
| 1H_DE-12Filt_TFA.dx | 2023-09-01 15:40 | 73K | ||
| 1H_DE-13kFiltTFA.dx | 2023-09-07 14:55 | 80K | ||
| 1H_DE-13kTFA.dx | 2023-09-07 15:25 | 79K | ||
| 1H_DE-14HK2HCl.dx | 2023-10-23 16:36 | 92K | ||
| 1H_DE-14sh-TFA.dx | 2023-10-04 16:15 | 74K | ||
| 1H_DE-17_PH_Gly.dx | 2025-02-14 14:38 | 75K | ||
| 1H_DE-18kTFA.dx | 2023-09-27 14:55 | 74K | ||
| 1H_DE-18km-TFA.dx | 2023-09-29 14:12 | 75K | ||
| 1H_DE-18kmshot-TFA.dx | 2023-09-29 14:05 | 73K | ||
| 1H_DE-19H_b.dx | 2025-01-21 17:46 | 74K | ||
| 1H_DE-20H2K3_HCl.dx | 2023-10-31 14:13 | 74K | ||
| 1H_DE-20H2M_HCl.dx | 2023-11-20 13:54 | 100K | ||
| 1H_DE-20HK.dx | 2023-10-25 14:30 | 66K | ||
| 1H_DE-20HK2HCl.dx | 2023-10-27 16:26 | 95K | ||
| 1H_DE-20HM.dx | 2023-10-25 14:30 | 67K | ||
| 1H_DE-20HM2.dx | 2023-10-25 14:55 | 81K | ||
| 1H_DE-21_oil_d6.dx | 2024-06-06 15:31 | 72K | ||
| 1H_DE-21_oil_d6_TFA.dx | 2024-06-06 16:23 | 73K | ||
| 1H_DE-22_oil.dx | 2023-11-03 14:48 | 74K | ||
| 1H_DE-22_oil_d6.dx | 2024-06-06 15:38 | 72K | ||
| 1H_DE-22_oil_d6_TFA.dx | 2024-06-06 16:16 | 73K | ||
| 1H_DE-26+28dec.dx | 2024-01-10 15:56 | 73K | ||
| 1H_DE-26.dx | 2024-01-10 14:42 | 78K | ||
| 1H_DE-26_TFA.dx | 2024-01-11 14:39 | 79K | ||
| 1H_DE-26b_TFA.dx | 2024-01-12 14:47 | 68K | ||
| 1H_DE-26k.dx | 2024-02-08 16:15 | 88K | ||
| 1H_DE-27EXT-E.dx | 2023-11-24 13:47 | 87K | ||
| 1H_DE-27EXT-X.dx | 2023-11-23 16:11 | 75K | ||
| 1H_DE-27EXT.dx | 2024-02-07 15:36 | 74K | ||
| 1H_DE-27W.dx | 2023-11-22 12:56 | 86K | ||
| 1H_DE-27_AA.dx | 2023-11-30 13:46 | 82K | ||
| 1H_DE-27_EA.dx | 2023-11-28 16:30 | 84K | ||
| 1H_DE-27_Et2.dx | 2023-12-01 15:29 | 83K | ||
| 1H_DE-27_Et_EA.dx | 2023-11-29 14:26 | 82K | ||
| 1H_DE-27_Et_sh.dx | 2023-11-30 16:43 | 79K | ||
| 1H_DE-27_oil.dx | 2024-08-16 16:19 | 76K | ||
| 1H_DE-27_oil2.dx | 2024-10-09 14:30 | 73K | ||
| 1H_DE-27k.dx | 2024-08-16 16:06 | 73K | ||
| 1H_DE-27k2.dx | 2024-10-09 15:47 | 78K | ||
| 1H_DE-27sr0.dx | 2024-02-14 15:36 | 71K | ||
| 1H_DE-27sr1.dx | 2024-02-13 14:13 | 80K | ||
| 1H_DE-27sr2.dx | 2024-02-13 14:02 | 79K | ||
| 1H_DE-27sr3.dx | 2024-02-13 16:12 | 77K | ||
| 1H_DE-28_oil_TFA.dx | 2023-11-30 16:33 | 73K | ||
| 1H_DE-28oil.dx | 2024-01-11 14:59 | 82K | ||
| 1H_DE-28oil_TFA.dx | 2024-01-10 14:54 | 79K | ||
| 1H_DE-29HK_HCl.dx | 2024-01-12 14:31 | 77K | ||
| 1H_DE-30H_D2O.dx | 2024-08-06 14:52 | 78K | ||
| 1H_DE-30H_k.dx | 2024-10-09 14:44 | 74K | ||
| 1H_DE-30H_kHCl.dx | 2024-10-09 16:18 | 62K | ||
| 1H_DE-30_AciW.dx | 2024-07-31 16:30 | 76K | ||
| 1H_DE-30_DMSO.dx | 2024-07-29 14:03 | 72K | ||
| 1H_DE-30_DMSO_TFA.dx | 2024-07-29 14:59 | 72K | ||
| 1H_DE-30_acetond.dx | 2024-07-31 14:00 | 74K | ||
| 1H_DE-30_oil.dx | 2024-02-07 14:16 | 73K | ||
| 1H_DE-31k.dx | 2024-02-12 16:02 | 80K | ||
| 1H_DE-32_oil.dx | 2024-02-20 14:00 | 78K | ||
| 1H_DE-32_oil_TFA.dx | 2024-02-20 14:34 | 68K | ||
| 1H_DE-32_oil_TFAA.dx | 2024-02-20 16:15 | 78K | ||
| 1H_DE-34_K.dx | 2024-11-02 15:00 | 76K | ||
| 1H_DE-35EXT2.dx | 2024-03-06 17:46 | 83K | ||
| 1H_DE-35_oil_TFAA.dx | 2024-03-04 16:06 | 81K | ||
| 1H_DE-35_oil_TFAA2.dx | 2024-03-05 14:53 | 73K | ||
| 1H_DE-36_NaOH.dx | 2024-06-25 16:43 | 78K | ||
| 1H_DE-36_oil_D2O.dx | 2024-03-04 16:16 | 72K | ||
| 1H_DE-40W2.dx | 2024-04-01 14:44 | 88K | ||
| 1H_DE-40spext.dx | 2024-04-01 14:27 | 79K | ||
| 1H_DE-41EA_D2O.dx | 2024-07-12 13:43 | 84K | ||
| 1H_DE-41W1.dx | 2024-04-01 14:18 | 84K | ||
| 1H_DE-41spext.dx | 2024-04-01 15:38 | 81K | ||
| 1H_DE-43EA_D2O.dx | 2024-07-12 13:58 | 77K | ||
| 1H_DE-43H_2.dx | 2024-10-30 15:17 | 77K | ||
| 1H_DE-43H_D2O.dx | 2024-08-06 14:43 | 74K | ||
| 1H_DE-43H_DEK.dx | 2024-10-10 15:04 | 74K | ||
| 1H_DE-43_EA_TFA.dx | 2024-04-02 16:15 | 74K | ||
| 1H_DE-43_EA_TFA2.dx | 2024-04-03 14:24 | 76K | ||
| 1H_DE-43_EA_TFA3.dx | 2024-04-03 16:27 | 77K | ||
| 1H_DE-43_EA_W.dx | 2024-04-04 13:54 | 80K | ||
| 1H_DE-44EA3_D2O.dx | 2024-07-12 14:28 | 84K | ||
| 1H_DE-44EA3_D2O_b.dx | 2024-07-15 14:32 | 86K | ||
| 1H_DE-44EA_W.dx | 2024-04-05 13:44 | 88K | ||
| 1H_DE-44H_D2O.dx | 2024-08-06 16:40 | 79K | ||
| 1H_DE-44_EA2_TFA.dx | 2024-04-08 16:14 | 71K | ||
| 1H_DE-44_EA2b_w.dx | 2024-04-09 15:40 | 75K | ||
| 1H_DE-44_EA3_TFA.dx | 2024-04-09 15:32 | 72K | ||
| 1H_DE-44_EA3c_W.dx | 2024-04-10 16:36 | 72K | ||
| 1H_DE-46EA1_D2O.dx | 2024-07-22 15:57 | 85K | ||
| 1H_DE-46EA2_D2O.dx | 2024-07-22 15:48 | 74K | ||
| 1H_DE-46EA_D2O.dx | 2024-07-12 15:45 | 91K | ||
| 1H_DE-46EA_D2O_b.dx | 2024-07-19 13:52 | 90K | ||
| 1H_DE-46H_D2O.dx | 2024-08-06 16:34 | 77K | ||
| 1H_DE-46H_DEK.dx | 2024-10-10 14:45 | 91K | ||
| 1H_DE-46_EA_W.dx | 2024-04-08 16:27 | 77K | ||
| 1H_DE-47EA_D2O.dx | 2024-07-12 13:51 | 83K | ||
| 1H_DE-54EAK_TFA.dx | 2024-05-03 14:39 | 72K | ||
| 1H_DE-54EAK_d6.dx | 2024-05-08 14:28 | 73K | ||
| 1H_DE-54_1.dx | 2024-07-01 13:52 | 79K | ||
| 1H_DE-54_DCM_KTFA.dx | 2024-05-06 15:45 | 78K | ||
| 1H_DE-54_NaOH.dx | 2024-06-25 16:26 | 70K | ||
| 1H_DE-54_d6_TFA.dx | 2024-06-24 16:16 | 72K | ||
| 1H_DE-55DCM_K_b.dx | 2024-06-27 16:06 | 79K | ||
| 1H_DE-55DCM_K_d6.dx | 2024-05-08 14:36 | 72K | ||
| 1H_DE-55_NaOH.dx | 2024-06-28 16:20 | 84K | ||
| 1H_DE-56K.dx | 2024-06-26 14:41 | 77K | ||
| 1H_DE-56_NaOH_2.dx | 2024-07-05 14:28 | 78K | ||
| 1H_DE-56k_TFA_2.dx | 2024-06-25 16:16 | 73K | ||
| 1H_DE-56k_TFA_CD.dx | 2024-06-24 16:29 | 74K | ||
| 1H_DE-57K.dx | 2024-06-26 15:38 | 76K | ||
| 1H_DE-57K_d6.dx | 2024-07-04 14:16 | 73K | ||
| 1H_DE-57_D2O.dx | 2024-07-05 13:46 | 74K | ||
| 1H_DE-57_NaOH.dx | 2024-06-25 16:34 | 72K | ||
| 1H_DE-57_NaOH_C.dx | 2024-07-11 13:45 | 71K | ||
| 1H_DE-57_NaOH_b.dx | 2024-06-26 15:52 | 78K | ||
| 1H_DE-57_TFA.dx | 2024-06-24 15:46 | 81K | ||
| 1H_DE-59_D2O.dx | 2024-07-22 14:13 | 80K | ||
| 1H_DE-59_NaOH.dx | 2024-06-28 14:49 | 79K | ||
| 1H_DE-59_TFA.dx | 2024-06-24 16:02 | 73K | ||
| 1H_DE-60K_D2O_2.dx | 2024-07-04 15:33 | 85K | ||
| 1H_DE-60_EA.dx | 2024-07-01 16:34 | 74K | ||
| 1H_DE-60_EA_d6.dx | 2024-07-03 14:32 | 72K | ||
| 1H_DE-60_EA_d6_T.dx | 2024-07-03 15:19 | 72K | ||
| 1H_DE-60k_D2O'.dx | 2024-07-02 14:31 | 76K | ||
| 1H_DE-60k_D2O.dx | 2024-07-02 14:13 | 81K | ||
| 1H_DE-60k_d6_T.dx | 2024-07-03 14:39 | 74K | ||
| 1H_DE-61K_d6.dx | 2024-07-10 14:02 | 78K | ||
| 1H_DE-61_NaOH.dx | 2024-07-11 13:55 | 75K | ||
| 1H_DE-62EA_2EXT.dx | 2024-07-22 13:59 | 84K | ||
| 1H_DE-62_EA.dx | 2024-07-19 14:09 | 84K | ||
| 1H_DE-62_EtOH.dx | 2024-07-19 16:25 | 78K | ||
| 1H_DE-63-k.dx | 2024-07-31 16:38 | 84K | ||
| 1H_DE-63EA.dx | 2024-08-01 14:09 | 81K | ||
| 1H_DE-63P5_UP.dx | 2024-12-27 16:40 | 85K | ||
